Specification
Lens Specifications
| Mount | Sony E-mount |
| Format | 35 mm full-frame |
| Focal Length (mm) | 16–35 |
| 35 mm equivalent focal length (APS-C) | 24–52.5 |
| Lens Groups / Elements | 13–16 |
| Angle of View (35 mm) | 107°–63° |
| Angle of View (APS-C) | 83°–44° |
| Maximum aperture (F) | 2.8 |
| Minimum Aperture (F) | 22 |
| Aperture blades | 11 |
| Circular Aperture | Yes |
| Minimum focus distance | 0.28 m (0.92 ft) |
| Maximum Magnification ratio (x) | 0.19 |
| Filter Diameter (mm) | 82 |
| Image stabilisation (SteadyShot) | – (body-integrated) |
| Zoom system | Manual |
| Teleconverter compatibility (x1.4) | – |
| Teleconverter compatibility (x2.0) | – |
| Hood Type | Petal shape, bayonet type |
Size & Weight
| Dimensions (D x L) | 88.5 x 121.6 mm (3-1/2 x 4-7/8) |
| Weight | 680 g (24 oz) |
