Specification
Lens Mount | E-mount |
Aspect Ratio | 3:2 |
Number Of Pixels (Effective) | Approx. 24.2 megapixels |
Number of Pixels (total) | Approx. 25.0 megapixels |
Sensor type | APS-C type (23.5 x 15.6 mm), Exmor CMOS sensor |
Anti-Dust System | – |
IMAGE SIZE (PIXELS) [4:3] | L: 5328 x 4000 (21 M), M: 3776 x 2832 (11 M), S: 2656 x 2000 (5.3 M) |
Image Size (pixels) [16:9] | L: 6000 x 3376 (20 M), M: 4240 x 2400 (10 M), S: 3008 x 1688 (5.1 M) |
IMAGE SIZE (PIXELS) [1:1] | L: 4000 x 4000 (16 M), M: 2832 x 2832 (8.0 M), S: 2000 x 2000 (4.0 M) |
Picture Effect | 13 types: Toy Camera (Normal / Cool / Warm / Green / Magenta), Pop Colour, Posterisation (Colour, B/W), Retro Photo, Soft High-key, Partial Colour (R/G/B/Y), High Contrast Monochrome, Rich-tone Monochrome, Soft Focus, HDR Painting, Miniature, Watercolour, Illustration |
Creative Style | Standard, Vivid, Portrait, Landscape, Sunset, Black & White, Sepia |
Picture Profile | Yes (Off/PP1-PP10) Parameters: Black level, Gamma (Movie, Still, Cine1-4, ITU709, ITU709 [800%], S-Log2, S-Log3, HLG, HLG1-3), Black Gamma, Knee, Colour Mode, Saturation, Colour Phase, Colour Depth, Detail, Copy, Reset |
CREATIVE LOOK | – |
Dynamic Range Functions | Off, Dynamic Range Optimiser, Auto High Dynamic Range |
Colour Space | sRGB standard (with sYCC gamut) and Adobe RGB standard compatible with TRILUMINOS Colour |
14bit RAW | Yes |
Recording Format | JPEG (DCF Ver. 2.0, Exif Ver.2.32, MPF Baseline compliant), RAW (Sony ARW 2.3 format) |
Image Size (pixels) [3:2] | L: 6000 x 4000 (24 M), M: 4240 x 2832 (12 M), S: 3008 x 2000 (6.0 M) |
Image Quality Modes | RAW, RAW & JPEG, JPEG (Extra fine / Fine / Standard) |
Recording Format | XAVC S |
Colour Space | xvYCC standard (x.v.Colour when connected via HDMI cable) compatible with TRILUMINOS Colour |
Picture Effect | 7 types: Toy Camera (Normal / Cool / Warm / Green / Magenta), Pop Colour, Posterisation (Colour, B/W), Retro Photo, Soft High-key, Partial Colour (R/G/B/Y), High Contrast Monochrome |
Creative Style | Standard, Vivid, Portrait, Landscape, Sunset, Black & White, Sepia |
Picture Profile | Yes (Off/PP1-PP10) Parameters: Black level, Gamma (Movie, Still, Cine1-4, ITU709, ITU709 [800%], S-Log2, S-Log3, HLG, HLG1-3), Black Gamma, Knee, Colour Mode, Saturation, Colour Phase, Colour Depth, Detail, Copy, Reset |
CREATIVE LOOK | – |
MOVIE RECORDING SYSTEM (XAVC S 4K) | 3840 x 2160 (4:2:0, 8 bit, NTSC) (Approx.) 30p (100 Mbps / 60 Mbps), 3840 x 2160 (4:2:0, 8 bit, NTSC) (Approx.) 24p (100 Mbps / 60 Mbps), 3840 x 2160 (4:2:0, 8 bit, PAL) (Approx.) 25p (100 Mbps / 60 Mbps) |
MOVIE RECORDING SYSTEM (XAVC S HD) | 1920 x 1080 (4:2:0, 8 bit, NTSC) (Approx.) 120p (100 Mbps / 60 Mbps), 1920 x 1080 (4:2:0, 8 bit, NTSC) (Approx.) 60p (50 Mbps / 25 Mbps), 1920 x 1080 (4:2:0, 8 bit, NTSC) (Approx.) 30p (50 Mbps / 16 Mbps), 1920 x 1080 (4:2:0, 8 bit, NTSC) (Approx.) 24p (50 Mbps), 1920 x 1080 (4:2:0, 8 bit, PAL) (Approx.) 100p (100 Mbps / 60 Mbps), 1920 x 1080 (4:2:0, 8 bit, PAL) (Approx.) 50p (50 Mbps / 25 Mbps), 1920 x 1080 (4:2:0, 8 bit, PAL) (Approx.) 25p (50 Mbps / 16 Mbps) |
Slow and quick motion (shooting frame rate) | NTSC mode: 1fps, 2fps, 4fps, 8fps, 15fps, 30fps, 60fps, 120fps / PAL mode: 1fps, 2fps, 3fps, 6fps, 12fps, 25fps, 50fps, 100fps |
Movie Functions | Audio Level Display, Audio Rec Level, PAL/NTSC Selector, Proxy Recording (1280 x 720 [Approx. 9 Mbps]), TC/UB, Auto Slow Shutter, Gamma Disp. Assist |
VIDEO COMPRESSION | XAVC S: MPEG-4 AVC/H.264 |
AUDIO RECORDING FORMAT | XAVC S: LPCM 2ch |
Location information Link from smartphone | Yes |
Media | Memory Stick PRO Duo, Memory Stick PRO-HG Duo, Memory Stick Micro (M2), SD memory card, SDHC memory card (UHS-I compliant), SDXC memory card (UHS-I compliant), microSD memory card, microSDHC memory card, microSDXC memory card |
Memory Card Slot | Multi slot for Memory Stick Duo / SD memory card |
Noise Reduction | Long exposure NR: On/Off, available at shutter speeds longer than 1 s, High ISO NR: Normal / Low / Off |
White Balance Modes | Auto / Daylight / Shade / Cloudy / Incandescent / Fluorescent / Flash / Underwater / Colour Temperature (2,500 to 9,900 K) & colour filter / Custom |
SHUTTER AWB LOCK | – |
Focus Type | Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
Focus Sensor | Exmor® CMOS sensor |
Focus Point | 425 points (phase-detection AF)/425 points (contrast-detection AF) |
Focus Sensitivity Range | EV-3 to EV20 (ISO100 equivalent with F2.0 lens attached) |
Focus Mode | AF-A (Automatic AF), AF-S (Single-shot AF), AF-C (Continuous AF), DMF (Direct Manual Focus), Manual Focus |
Focus Area | Wide / Zone / Centre / Flexible Spot / Expanded Flexible Spot / Tracking |
EYE AF / SUBJECT RECOGNITION AF | [Still images] Human (Right/Left Eye Select) / Animal, [Movie] Human (Right/Left Eye Select) / Animal |
Other Features | AF micro adjustment, (sold separately) with LA-EA2 or LA-EA4, Predictive control, Focus lock, AF Transition Speed (Movie), AF Subj. Shift Sensitivity (Movie) |
AF Illuminator | – |
Focus type with LA-EA3 (Sold separately) | phase-detection |
Metering Sensor | Exmor® CMOS sensor |
Metering Sensitivity | EV -2 to EV 20 (ISO100 equivalent with F2.0 lens attached) |
Metering Mode | Multi-segment, Centre-weighted, Spot, Entire Screen Avg., Highlight |
Exposure Compensation | +/-5.0 EV (1/3 EV, 1/2 EV steps selectable) |
Exposure Bracketing | Bracket: Cont., Bracket: Single, 3/5 frames selectable. (Ambient light, Flash light) |
AE Lock | YES |
Exposure Modes | AUTO (iAuto / Superior Auto), Programmed AE (P), Aperture priority (A), Shutter-speed priority (S), Manual (M), Movie (iAuto, Programmed AE [P] / Aperture priority [A] / Shutter-speed priority [S] / Manual [M]), Slow & Quick Motion (Programmed AE [P] / Aperture priority [A] / Shutter-speed priority [S] / Manual [M]), Sweep Panorama, Scene Selection |
ISO Sensitivity | [Still images] ISO 100–32000 (ISO numbers up from ISO 50 to ISO 51200 can be set as expanded ISO range), AUTO (ISO 100–6400, selectable lower limit and upper limit), [Movies] ISO 100–32000 equivalent, AUTO (ISO 100–6400, selectable lower limit and upper limit) |
Anti-Flicker Shoot. | – |
Scene Selection | Portrait, Sports Action, Macro, Landscape, Sunset, Night Scene, Hand-held Twilight, Night Portrait, Anti Motion Blur |
Metering Type | 1200-zone evaluative metering |
Viewfinder Type | – |
Monitor Type | 7.5 cm (3.0-type) type TFT |
Number of Dots | 921,600 dots |
Touch Panel | Yes (Touch focus / Touch tracking / Touch shutter) |
Brightness Control | Manual (5 steps between -2 and +2), Sunny Weather mode |
Adjustable Angle | Opening angle: Approx. 176 °, Rotation angle: Approx. 270 ° |
Focus Magnifier | Yes, Focus Magnifier (5.9x / 11.7x) |
Top Panel | – |
Vlog Features | Product Showcase Set, Background Defocus |
PlayMemories Camera Apps™ | – |
Clear Image Zoom | [Still images] Approx. 2x, [Movies] Approx. 1.5x (4K), Approx. 2x (HD) |
Digital zoom | Smart zoom (Still images): M: Approx. 1.4x, S: Approx. 2x, Digital zoom (Still images): L: Approx. 4x, M: Approx. 5.7x, S: Approx. 8x, Digital zoom (Movie): Approx. 4x |
Face Detection | Face/Eye Priority in AF, Face Priority in Multi Metering, Regist. Faces Priority |
Self-Portrait Self-Timer | Yes |
Others | Interval recording, Self-portrait Self-timer, Bright Monitoring, Help guide |
Type | Electronically-controlled, vertical-traverse, focal-plane type |
Shutter Type | Mechanical shutter / Electronic shutter |
Shutter Speed | [Still images] 1/4000 to 30 s, Bulb, [Movies] 1/4000 to 1/4 (1/3 steps), up to 1/60 in AUTO mode (up to 1/30 in Auto slow shutter mode) |
Flash Sync. Speed | 1/160 s |
Electronic Front Curtain Shutter | Yes (ON/OFF) |
Silent Shooting | Yes (ON/OFF) |
Type | [Still images] Image stabilisation supported on lens, [Movie] Image stabilisation supported on lens (Standard Mode) / Electronic (Active Mode) |
Compensation Effect | – |
Type | – |
Guide No. | – |
Flash coverage | – |
Control | Pre-flash TTL |
Flash Compensation | +/- 3.0 EV (switchable between 1/3 and 1/2 EV steps) |
Flash Modes | Flash off, Autoflash, Fill-flash, Slow Sync., Rear Sync., Wireless control, Hi-speed sync |
Recycling Time | – |
External Flash Compatibility | Sony α System Flash compatible with Multi Interface Shoe, attach the shoe adaptor for flash compatibility with the Auto-lock accessory shoe |
FE Level Lock | Yes |
Wireless Control | Yes (Light signal: Available with Fill-flash, Slow Sync., Hi-speed sync. / Radio signal: Available with Fill-flash, Rear Sync., Slow Sync., Hi-speed sync.) |
Drive Modes | Single Shooting, Continuous shooting (Hi+/Hi/Mid/Lo selectable), Self-timer, Self-timer (Cont.), Bracket: Single, Bracket: Cont., White Balance bracket, DRO bracket |
Continuous Drive Speed (approx. max.) | Continuous shooting: Hi+: 11fps, Hi: 8fps, Mid: 6fps, Lo: 3fps |
No. of recordable frames (approx.) | JPEG Extra fine L: 99 frames, JPEG Fine L: 116 frames, JPEG Standard L: 137 frames, RAW: 46 frames, RAW & JPG: 45 frames |
Self-Timer | 10 s delay / 5 s delay / 2 s delay / Continuous self-time / Bracketing self-timer |
Pixel Shift Multi Shooting | – |
Photo Capture | Yes |
Modes | Single (with or without shooting information Y RGB histogram & highlight / shadow warning), Index view, Enlarged display mode (L: 18.8x, M: 13.3x, S: 9.4x, Panorama [Standard]: 25.6x, Panorama [Wide]: 38.8x), Auto Review, Image orientation, Slideshow, Panorama scrolling, Folder selection (Date / Still / XAVC S HD / XAVC S 4K), Protect, Rating, Display as Group |
Compatible Standards | Exif Print, Print Image Matching III, DPOF setting |
Type | Custom key settings, Programmable Setting (Body 1 set / memory card 4 sets), My Menu |
Setting | Peripheral Shading, Chromatic Aberration, Distortion |
Supplied Battery | One rechargeable battery pack NP-FW50 |
Battery Life (Still Images) | Approx. 440 shots (LCD monitor) (CIPA standard) |
Battery Life (Movie, actual recording) | Approx. 80 min (LCD monitor) (CIPA standard) |
Battery Life (Movie, continuous recording) | Approx. 125 min (LCD monitor) (CIPA standard) |
Internal Battery Charge | Yes |
External Power | AC Adaptor AC-PW20 (sold separately) |
Power consumption with LCD screen | [Still images] Approx. 2.0 W (with E PZ 16–50 mm F3.5–5.6 OSS lens attached), [Movies] Approx. 3.5 W (with E PZ 16–50 mm F3.5–5.6 OSS lens attached) |
USB Power Supply | Yes |
PC Interface | Mass-storage / MTP |
Multi/Micro USB Terminal | – |
Bluetooth® | Yes (Bluetooth Standard Ver. 4.1 [2.4 GHz band]) |
Multi Interface Shoe | Yes (with Digital Audio Interface) |
Mic Terminal | Yes (3.5 mm Stereo minijack) |
Sync Terminal | – |
Headphone Terminal | Yes (3.5 mm Stereo minijack) |
Vertical Grip Connector | – |
LAN Terminal | – |
FUNCTIONS | View on Smartphone, Remote control via Smartphone, PC Remote, BRAVIA Sync (Control for HDMI), PhotoTV HD |
Weight (with battery and memory card included) | Approx. 343 g (Approx. 12.1 oz) |
Dimensions (W x H x D) | Approx. 115.2 x 64.2 x 44.8 mm (FROM GRIP TO MONITOR) (Approx. 4.54 x 2.53 x 1.76 [FROM GRIP TO MONITOR]) |
Microphone | Built-in, stereo |
Speaker | Built-in, monaural |
Operating Temperature | 0–40 ℃ (32–104 °F) |
There are no reviews yet.