Specification
Lens Specifications
| Mount | Sony E-mount |
| Format | 35 mm full-frame |
| Focal Length (mm) | 16–35 |
| 35 mm equivalent focal length (APS-C) | 24–52.5 |
| Lens Groups / Elements | 13–16 |
| Angle of View (35 mm) | 107°–63° |
| Angle of View (APS-C) | 83°–44° |
| Maximum aperture (F) | T3.1 (F2.8) |
| Minimum Aperture (F) | T25 (F22) |
| Aperture blades | 11 |
| Circular Aperture | Yes |
| Minimum focus distance | 0.28 m (0.92 ft) |
| Maximum Magnification ratio (x) | 0.19 |
| Filter Diameter (mm) | – |
| Image stabilisation (SteadyShot) | – (body-integrated) |
| Zoom system | Both manual and powered |
| Teleconverter compatibility (x1.4) | – |
| Teleconverter compatibility (x2.0) | – |
| Hood Type | Square shape, fixed type |
Size & Weight
| Dimensions (D x L) | 118.5 x 147 mm (4.67 x 5.79) |
| Weight | 1,390 g (49.1 oz) |
