Feature :
- Smart TV Features: Google TV | Watchlist | Ok Google | Google Play | Chromecast | Built In Mic | BRAVIA CAM Support | Variable Refresh Rate & Auto Low Latency Mode | Additional Features: Apple Airplay | Apple Homekit |Alexa | Gesture Control
- Display: OLED XR Cognitive Processor | 4K HDR | 4K 120 | XR OLED Contrast Booster|XR Clear Image | XR Triluminos pro | XR Motion Clarity
Specification :
Model year | 2023 |
Screen Size (inch, measured diagonally) | 65 (64.5) |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 164 cm |
Dimension of TV without Stand (W x H x D) | Approx. 1,448 x 836 x 53 mm |
DIMENSION OF TV WITH STAND (STANDARD POSITION) (W x H x D) | Approx. 1,448 x 862 x 327 mm |
DIMENSION OF TV WITH STAND (NARROW POSITION) (W x H x D) | Approx. 1,448 x 862 x 327 mm |
DIMENSION OF TV WITH STAND (SOUNDBAR POSITION) (W x H x D) | Approx. 1,448 x 904 x 327 mm |
Dimension of Package Carton (W x H x D) | Approx. 1,576 x 969 x 182 mm |
STAND WIDTH (STANDARD POSITION) | Approx. 1,164 mm |
STAND WIDTH (NARROW POSITION) | Approx. 867 mm |
STAND WIDTH (SOUNDBAR POSITION) | Approx. 1,164 mm |
VESA® Hole Pitch(W x H) | 300 x 300 mm |
Weight of TV without Stand | Approx. 23.3 kg |
Weight of TV with Stand | Approx. 24.2 kg |
Weight of Package Carton(Gross) | Approx. 32 kg |
Wi-Fi Standard | Wi-Fi Certified 802.11a/b/g/n/ac |
WI-FI FREQUENCY | 2.4 GHz/5 GHz (for Wi-Fi Direct: 2.4 GHz Only) |
Ethernet inputs | 1(Side) |
Bluetooth profile support | Version 4.2, HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP(Serial Port Profile)/A2DP (stereo audio) /AVRCP (AV remote control) |
CHROMECAST BUILT-IN | Yes |
APPLE AIRPLAY | Yes |
APPLE HOMEKIT | Yes |
RF (Terrestrial/Cable) Connection Input(s) | 1(Side) |
IF (Satellite) Input(s) | No |
Component Video (Y/Pb/Pr) Input(s) | No |
Composite Video Input(s) | Hybrid with S-Centre Speaker Input x1 (Side, Mini jack) |
RS-232C Input(s) | No |
HDMI inputs total | 4 (4 Side) |
HDCP | HDCP2.3 (for HDMI™1/2/3/4) |
BRAVIA SYNC (INCLUDING HDMI-CEC) | Yes |
Features specified in HDMI2.1 | 4K120/eARC/VRR/ALLM |
HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) |
Variable Refresh Rate (VRR) | Yes (for HDMI™3/4) |
Auto Low Latency Mode (ALLM) | Yes (for HDMI™3/4) |
Digital Audio Output(s) | 1(Side) |
Headphone Output(s) | 1(Side) |
Audio Output(s) | – |
Subwoofer Output(s) | – |
USB ports | 2 (Side) |
USB HDD Recording | No |
USB drive format support | FAT16/FAT32/exFAT/NTFS |
USB playback codecs | MPEG1: MPEG1/MPEG2PS:MPEG2/MPEG2TS (HDV, AVCHD): MPEG2, AVC/MP4 (XAVC S): AVC, MPEG4, HEVC/AVI: Xvid, MotionJpeg/ASF (WMV): VC1/MOV: AVC, MPEG4, MotionJpeg/MKV: Xvid, AVC, MPEG4, VP8.HEVC/WEBM: VP8/3GPP: MPEG4, AVC/MP3/ASF (WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG, WEBM: VP9/AC4/ogg/AAC/ARW (Screen nail only) |
Display type | OLED |
Display resolution (H x V, pixels) | 3,840 x 2,160 |
Viewing Angle (X-Wide Angle) | – |
ANTI REFLECTION (X-ANTI REFLECTION) | – |
Backlight type | – |
Backlight dimming type | – |
PANEL REFRESH RATE | 100 Hz |
HDR (High Dynamic Range) compatiblity | Yes (HDR10, HLG, Dolby Vision) |
Picture processor | Cognitive Processor XR |
Clarity enhancement | XR 4K Upscaling Dual database processing XR Super Resolution |
XR CLEAR IMAGE | Yes |
Colour enhancement | XR TRILUMINOS PRO™ XR Smoothing Live Colour™ Technology |
CONTRAST ENHANCEMENT | XR OLED Contrast Pro XR HDR remaster Dynamic Contrast Enhancer Pixel Contrast Booster |
Motion enhancer (Native Hz) | XR OLED Motion, Auto mode |
Video signal support | HDMI™ signal: 4096 x 2160p (24, 50, 60 Hz), 3840 x 2160p (24, 25, 30, 50, 60, 100, 120 Hz), 1080p (24, 30, 50, 60, 100, 120 Hz), 1080i (50, 60 Hz), 720p (24, 30, 50, 60 Hz), 576p, 480p |
Picture modes | Vivid, Standard, Cinema, IMAX Enhanced, Game, Graphics, Photo, Custom, Dolby Vision (Vivid/Bright/Dark), Netflix calibrated, BRAVIA CORE calibrated |
SENSOR | Light |
NETFLIX CALIBRATED MODE | Yes |
BRAVIA CORE CALIBRATED MODE | Yes |
Audio Power Output | 10 W + 10 W + 10 W + 10 W + 10 W |
Speaker Type | Acoustic Surface Audio+ |
Speaker Configuration | Actuator x 3, Subwoofer x 2 |
Dolby audio format support | Dolby™ Audio, Dolby™ Atmos |
DTS audio format support | DTS Digital Surround |
ACOUSTIC AUTO CALIBRATION | Room and User Position Compensation |
VOICE ZOOM | Voice Zoom 2 |
FM Radio | No |
Sound processing | No |
Simulated surround sound | 3D Surround Upscaling |
Sound modes | Standard, Dialog, Cinema, Music, Sports, Dolby Audio |
ACOUSTIC CENTRE SYNC | Yes (Sony-compatible Soundbar) |
Headphone 3D Surround Ready | Yes(with WLA-NS7) |
CAMERA | BRAVIA CAM(Option) |
CAMERA FUNCTION | Yes(Camera apps) |
Operating System | Android TV™ |
SMART TV | Google TV™ |
Display Language | AFRIKAANS, AMH, ARABIC, ASSAMESE, AZE, BEL, BULGARIAN, BENGALI, BOSNIAN, CATALAN, CZECH, DANISH, DEU, GREEK, ENGLISH, SPANISH, ESTONIAN, BAQ, PER, FINNISH, FRENCH, GLG, GUJARATI, HINDI, CROATIAN, HUNGARIAN, INDONESIAN, ISL, ITALIAN, HEBREW, JAPANESE, KAZAKH, KANNADA, KOR, KIR, LAO, LITHUANIAN, LATVIAN, MACEDONIAN, MALAYALAM, MON, MARATHI, MAY, BUR, NOB, NEP, NLD, ORIYA, PANJABI, POLISH, PORTUGUESE, ROMANIAN, RUSSIAN, SOL, SLOVENIAN, ALB, SERBIAN, SWEDISH, SWAHILI, TAMIL, TELUGU, THAI, TGL, TURKISH, UKRAINIAN, URD, UZB, VIETNAMESE, SIMPLIFIED CHINESE, TRADITIONAL CHINESE, ZULU |
Text Input Language | ARABIC / BULGARIAN / CATALAN / CROATIAN / CZECH / DANISH / DUTCH / ENGLISH / ESTONIAN / FINNISH / FRENCH / GERMAN / GREEK / HEBREW / INDONESIAN / ITALIAN / JAPANESE / NORWEGIAN / PERSIAN / POLISH / PORTUGUESE / ROMANIAN / RUSSIAN / SLOVAK / SLOVENIAN / SPANISH |
ECO DASHBOARD | Yes |
Voice Search | (Voice Search)Yes/(Built-in Mic)Yes |
BUILT-IN MIC SWITCH | Yes (Centre) |
Electronic Programme Guide (EPG) | Yes |
CONTROL MENU | Yes |
Internet Browser | Yes |
Application Store | Yes (Google Play Store) |
On/Off Timer | Yes |
Sleep Timer | Yes |
Teletext | Yes |
Auto Calibration with CalMAN® | Yes |
Closed Captions (Analog/Digital) | (Analogue) No (Digital) Subtitle |
Auto HDR Tone Mapping | Yes |
Auto Genre Picture Mode | Yes |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 164 cm |
Screen Size (inch, measured diagonally)* | 65 (64.5) |
ANNUAL ENERGY CONSUMPTION* | ‐ |
Power Consumption (in Standby) | 0.5 W |
Presence of lead | – |
Mercury content(mg) | 0.0 mg |
Power Consumption (On Mode) for Energy Star | – |
Power Consumption (Standby Mode) for Energy Star | – |
Energy Star® compliant | – |
Power Requirements (voltage/frequency) | 50/60 Hz 220 V to 240 V AC |
Power Saving Mode / Back Light Off Mode | Yes |
Dynamic Backlight Control | – |
ECO FRIENDLY | Yes |
BEZEL DESIGN | Metal Flush Surface |
BEZEL COLOUR | Titanium Black |
Stand design | Aluminium Slim-Wedged Stand |
STAND COLOUR | Dark Silver |
STAND POSITION | Three-way position (Standard position/Narrow position/Soundbar position) |
REMOTE CONTROL | Standard Remote |
Number of Tuners (Terrestrial/Cable) | 1(Digital/Analogue) |
Number of Tuners (Sat) | – |
TV System (Analogue) | B/G, D/K, I, M |
Tuner Channel Coverage (Analogue) | 45.25 Mhz–863.25 MHz (Depends on country/area selection) |
TV System (Digital Terrestrial) | DVB-T/T2 |
Tuner Channel Coverage (Digital Terrestrial) | VHF/UHF(Depend on country/area selection) |
TV System (Digital Cable) | – |
TV System (Digital Sat) | – |
CI+ | – |
Screen Reader | Yes |
Audio Description (Audio key) | Yes |
Closed Caption | Subtitle |
Text Magnification | Yes |
Accessibility Shortcut | Yes |
Voice Search | Yes |
Optional accessories | Camera Unit (CMU-BC1)Depends on country selection |
There are no reviews yet.