Type (Cooling) |
---|
Indoor Unit |
RAZ-SE18VG |
Outdoor Unit |
RBZ-SE18VG |
Performance Parameters | |
---|---|
Capacity (Tr) | 1.5 Tr |
Star Rating – As Per BEE | 3 Star |
Power Supply | 230 V / 50 Hz / Single Phase |
Capacity (Rated Min-Max) | 5200 W |
Total Input (Rated Min-Max) | 1590 W |
ISEER | 4.2 |
Rated Current (Amps) | 7.26 |
Indoor Air Flow (CMH) (Turbo/Hi/Mi/Lo) | 1050 / 920 / 830 / 790 |
Indoor Noise(Low/Mid/Hi/Turbo Speed) | 44/45/48/51 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
Refrigerant | R32 |
There are no reviews yet.