Type (Cooling) |
---|
Indoor Unit |
PLY-SP48EA |
Outdoor Unit |
PUY-SP48YKA2 |
Performance Parameters | |
---|---|
Nominal Capacity | 4 Tr |
Cooling Capacity(Min-Max) | 14.1(7.0-14.1)kW |
Total Input | 6.02kW |
Power Supply(Indoor) | 1ph 220-240V 50Hz |
Power Supply(Outdoor) | 3ph 380-415V 50Hz |
ISEER(W/W) | 3.54 |
EER (W/W) | 2.34 |
Air Flow Volume(CFM)(Low/Med2/Med1/High)-Indoor | 850/920/1025/1130 |
Air Flow Volume(CFM)-Outdoor | 3071 |
Guaranteed Operating Range Upper Limit(DB) | 52 |
Guaranteed Operating Range Lower Limit(DB) | 18 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
Noise Level Indoor (Low/Med2/Med1/High) In dB(A) | 36/39/42/44 |
Noise Level Outdoor In dB(A) | 56 |
Refrigerant | R410A |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D)(panel) | mm | 298(40)x840(950)
x840(950) |
Weight(panel) | kg | 27(5) | |
Outdoor unit | Dimensions (H x W x D) | mm | 981x1050x330 |
Weight | kg | 73 | |
Ext.Piping | Diameter Liquid | mm (inches) | 9.52 |
Diameter Gas | mm (inches) | 15.88 | |
Max Piping length | m | 50 | |
Max. height difference | m | 30 |
There are no reviews yet.