Type (Cooling) |
---|
Indoor Unit |
PLY-SP30EA |
Outdoor Unit |
SUY-SA30VA2 |
Performance Parameters | |
---|---|
Nominal Capacity | 2.5 Tr |
Star Rating – As Per BEE | 4 Star |
Cooling Capacity(Min-Max) | 8.8(4.1-8.8)kW |
Total Input | 2.48kW |
Power Supply(Indoor) | 1ph 220-240V 50Hz |
Power Supply(Outdoor) | 1ph 220-240V 50Hz |
ISEER(W/W) | 4.50 |
EER (W/W) | 3.54 |
Air Flow Volume (CFM) (Low/Med2/Med1/High)-Indoor | 670/810/920/1025 |
Air Flow Volume (CFM) -Outdoor | 1800 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
Noise Level Indoor (Low/Med2/Med1/High) In dB(A) | 31/34/37/41 |
Noise Level Outdoor In dB(A) | 54 |
Refrigerant | R410A |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D) | mm | 298(40)x840(950)
x840(950) |
Weight | kg | 24(5) | |
Outdoor unit | Dimensions (H x W x D) | mm | 880x840x330 |
Weight | kg | 50 | |
Ext.Piping | Diameter Liquid | mm (inches) | 9.52 |
Diameter Gas | mm (inches) | 15.88 | |
Max.Length Out-In | m | 30 | |
Max.Height Out-In | m | 15 |
There are no reviews yet.