| Type (Cooling) |
|---|
| Indoor Unit |
| PLY-SP24EA |
| Outdoor Unit |
| SUY-SA24VA2 |
| Performance Parameters | |
|---|---|
| Nominal Capacity | 2 Tr |
| Star Rating – As Per BEE | 4 Star ![]() |
| Cooling Capacity(Min-Max) | 7.1(2.9-7.1)kW |
| Total Input | 2.17kW |
| Power Supply(Indoor) | 1ph 220-240V 50Hz |
| Power Supply(Outdoor) | 1ph 220-240V 50Hz |
| ISEER(W/W) | 4.50 |
| EER (W/W) | 3.27 |
| Air Flow Volume(CFM)(Low/Med2/Med1/High)-Indoor | 565/635/740/810 |
| Air Flow Volume(CFM)-Outdoor | 1625 |
| Guaranteed Operating Range Upper Limit(DB) | 52 |
| Guaranteed Operating Range Lower Limit(DB) | 18 |
| Compressor, Refrigerant & Ambient Operations | |
|---|---|
| Noise Level Indoor (Low/Med2/Med1/High) In dB(A) | 28/31/34/37 |
| Noise Level Outdoor In dB(A) | 52 |
| Refrigerant | R410A ![]() |
| Dimensions & Weight | |||
|---|---|---|---|
| Indoor unit | Dimensions (H x W x D)(panel) | mm | 258(40)x840(950)
x840(950) |
| Weight(panel) | kg | 21(5) | |
| Outdoor unit | Dimensions (H x W x D) | mm | 880x840x330 |
| Weight | kg | 49 | |
| Ext.Piping | Diameter Liquid | mm (inches) | 9.52 |
| Diameter Gas | mm (inches) | 15.88 | |
| Max Piping length | m | 30 | |
| Max. height difference | m | 15 | |






Reviews
There are no reviews yet.