Type (Cooling and Heating) |
---|
Indoor Unit |
PLA-RP50EA |
Outdoor Unit |
SUZ-KA50VA |
Panel |
PLP6EALM-DA |
Performance Parameters | |
---|---|
Cooling | |
Capacity (Min-Max) | 5.5(2.3-5.6) kW |
Capacity | 18,800 BTU/h |
Total Input | 1.61kW |
EER | 3.41 W/W |
ISEER | 4.50 W/W |
Heating | |
Capacity (Min-Max) | 5.8 (1.7-7.2) kW |
Capacity | 19,800 BTU/h |
Total Input | 1.69 kW |
COP | 3.43 W/W |
Indoor Unit | ||
---|---|---|
Model Name | PLA-RP50EA-DA | |
Power Supply | 1ph 220-240V 50Hz | |
External finish | Munsell 1.0Y 9.2/0.2 | |
Airflow (low-med2-med1-high) |
CMM | 14-16-17-18 |
CFM | 495-565-600-635 | |
External static pressure | Pa | 0 (direct blow) |
Operation control and thermostat | Remote control & Built-in | |
Noise level (low-med2-med1-high) |
dB (A) | 27-29-31-32 |
Unit drain pipe (outer diameter) |
mm | 32 |
Dimension Panel | W(mm) | 840(950) |
D(mm) | 840(950) | |
H(mm) | 258 (40) | |
Weight (Panel) | Kg | 19(5) |
Outdoor Unit | ||
---|---|---|
Model Name | SUZ-KA50VA-DA | |
Power Supply | 1ph 220-240V 50Hz | |
External finish | Munsell 3.0Y 7.8/1.1 | |
Refrigerant (R410A) control | Linear Expansion Valve | |
Airflow (low-med2-med1-high) |
CMM | 44.6 |
CFM | 1575 | |
Noise Level | dB (A) | 52 |
Dimensions | W(mm) | 840 |
D(mm) | 330 | |
H(mm) | 880 | |
Weight | Kg | 54 |
Max. height difference | m | 30 |
Max. piping length | m | 30 |
Pipe size (outer diameter) | mm | Liquid:6.35/Gas:12.7 |
There are no reviews yet.