Type (Cooling and Heating) |
---|
Indoor Unit |
PLA-RP140EA |
Outdoor Unit |
SUZ-KA140VA |
Panel |
PLP6EALM-DA |
Performance Parameters | |
---|---|
Cooling | |
Capacity (Min-Max) | 13.6 (5.8-14.1) |
Capacity | 46,400 BTU/h |
Total Input | 5.41 kW |
EER | 2.51 W/W |
Heating | |
Capacity (Min-Max) | 15.0(4.9-15.8) kW |
Capacity | 51,200 BTU/h |
Total Input | 4.67 kW |
COP | 3.21 W/W |
Indoor Unit | ||
---|---|---|
Model Name | PLA-RP140EA-DA | |
Power Supply | 1ph 220-240V 50Hz | |
External finish | Munsell 1.0Y 9.2/0.2 | |
Airflow (low-med2-med1-high) |
CMM | 24-26-29-32 |
CFM | 850-920-1025-1130 | |
External static pressure | Pa | 0 (direct blow) |
Operation control and thermostat | Remote control & Built-in | |
Noise level (low-med2-med1-high) |
dB (A) | 36-39-42-44 |
Unit drain pipe (outer diameter) |
mm | 32 |
Dimension Panel | W(mm) | 840(950) |
D(mm) | 840(950) | |
H(mm) | 298 (40) | |
Weight (Panel) | Kg | 27(5) |
Outdoor Unit | ||
---|---|---|
Model Name | PUHZ-P140YKA | |
Power Supply | 3ph 380-415V 50Hz | |
External finish | Munsell 3.0Y 7.8/1.1 | |
Refrigerant (R410A) control | Linear Expansion Valve | |
Airflow (low-med2-med1-high) |
CMM | 86 |
CFM | 3039 | |
Noise Level | dB (A) | 56 |
Dimensions | W(mm) | 1050 |
D(mm) | 330(+40) | |
H(mm) | 981 | |
Weight | Kg | 85 |
Max. height difference | m | 30 |
Max. piping length | m | 50 |
Pipe size (outer diameter) | mm | Liquid:9.52/Gas:15.88 |
There are no reviews yet.