Type (Cooling and Heating) |
---|
Indoor Unit |
PLA-RP100EA |
Outdoor Unit |
SUZ-KA100VA |
Panel |
PLP6EALM-DA |
Performance Parameters | |
---|---|
Cooling | |
Capacity (Min-Max) | 9.4(3.7-10.6) |
Capacity | 32,100 BTU/h |
Total Input | 3.18 kW |
EER | 2.95 W/W |
Heating | |
Capacity (Min-Max) | 11.2 (2.8-12.5) kW |
Capacity | 38,200 BTU/h |
Total Input | 3.26 kW |
COP | 3.43 W/W |
Indoor Unit | ||
---|---|---|
Model Name | PLA-RP100EA-DA | |
Power Supply | 1ph 220-240V 50Hz | |
External finish | Munsell 1.0Y 9.2/0.2 | |
Airflow (low-med2-med1-high) |
CMM | 19-23-26-29 |
CFM | 670-810-920-1025 | |
External static pressure | Pa | 0 (direct blow) |
Operation control and thermostat | Remote control & Built-in | |
Noise level (low-med2-med1-high) |
dB (A) | 31-34-37-40 |
Unit drain pipe (outer diameter) |
mm | 32 |
Dimension Panel | W(mm) | 840(950) |
D(mm) | 840(950) | |
H(mm) | 298 (40) | |
Weight (Panel) | Kg | 24(5) |
Outdoor Unit | ||
---|---|---|
Model Name | PUHZ-P100YKA | |
Power Supply | 3ph 380-415V 50Hz | |
External finish | Munsell 3.0Y 7.8/1.1 | |
Refrigerant (R410A) control | Linear Expansion Valve | |
Airflow (low-med2-med1-high) |
CMM | 79 |
CFM | 2792 | |
Noise Level | dB (A) | 51 |
Dimensions | W(mm) | 1050 |
D(mm) | 330(+40) | |
H(mm) | 981 | |
Weight | Kg | 78 |
Max. height difference | m | 30 |
Max. piping length | m | 50 |
Pipe size (outer diameter) | mm | Liquid:9.52/Gas:15.88 |
There are no reviews yet.