Type (Cooling) |
---|
Indoor Unit |
PL-M48BAK-DA |
Outdoor Unit |
PU-M48YAK-DA |
Performance Parameters | |
---|---|
Nominal Capacity (Tr) | 4 Tr |
Indoor Unit (Power supply) | 1ph 220-240V 50Hz |
Outdoor Unit (Power supply) | 3ph 380-415V 50Hz |
Cooling Capacity | 14.10kW |
Total Input | 5.22kW |
EER (W/W) | 2.70 |
Airflow(CFM) (Low/High)-Indoor | 850-920-1025-1130 |
Airflow(CFM) -Outdoor | 92 ( 3249 ) |
Guaranteed Operating Range Upper Limit(DB) | 46 |
Guaranteed Operating Range Lower Limit(DB) | 21 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
Noise Level Indoor (Low/High) In dB(A) | 38-40-42-45 |
Noise Level Outdoor In dB(A) | 56 |
Refrigerant | R32 |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D) | mm | 298(35)x840(950)
x840(950) |
Weight | kg | 27(6) | |
Outdoor unit | Dimensions (H x W x D) | mm | 981x1050x330 |
Weight | kg | 86 | |
Ext.Piping | Diameter Liquid | mm (inches) | 9.52 |
Diameter Gas | mm (inches) | 15.88 | |
Max. piping length | m | 50 | |
Max. height difference | m | 30 |
There are no reviews yet.