| Type (Cooling) |
|---|
| Indoor Unit |
| PL-M36BAK-DA |
| Outdoor Unit |
| PU-M36YAK-DA |
| Performance Parameters | |
|---|---|
| Nominal Capacity (Tr) | 3 Tr |
| Indoor Unit (Power supply) | 1ph 220-240V 50Hz |
| Outdoor Unit (Power supply) | 3ph 380-415V 50Hz |
| Cooling Capacity | 10.60kW |
| Total Input | 3.30 kW |
| EER (W/W) | 3.21 |
| Airflow(CFM) (Low/High)-Indoor | 705-850-955-1060 |
| Airflow CMM (CFM) -Outdoor | 92 ( 3249 ) |
| Guaranteed Operating Range Upper Limit(DB) | 46 |
| Guaranteed Operating Range Lower Limit(DB) | 21 |
| Compressor, Refrigerant & Ambient Operations | |
|---|---|
| Noise Level Indoor (Low/High) In dB(A) | 33-37-40-43 |
| Noise Level Outdoor In dB(A) | 54 |
| Refrigerant | R32 ![]() |
| Dimensions & Weight | |||
|---|---|---|---|
| Indoor unit | Dimensions (H x W x D) | mm | 298(35)x840(950)
x840(950) |
| Weight | kg | 27(6) | |
| Outdoor unit | Dimensions (H x W x D) | mm | 981x1050x330 |
| Weight | kg | 82 | |
| Ext.Piping | Diameter Liquid | mm (inches) | 9.52 |
| Diameter Gas | mm (inches) | 15.88 | |
| Max. piping length | m | 50 | |
| Max. height difference | m | 30 | |





Reviews
There are no reviews yet.