| Type (Cooling) |
|---|
| Indoor Unit |
| PL-M30BAK-DA |
| Outdoor Unit |
| PU-M30VAK-DA |
| Performance Parameters | |
|---|---|
| Nominal Capacity (Tr) | 2.5 Tr |
| Indoor Unit (Power supply) | 1ph 220-240V 50Hz |
| Outdoor Unit (Power supply) | 1ph 220-240V 50Hz |
| Cooling Capacity | 8.80kW |
| Total Input | 2.54 kW |
| EER (W/W) | 3.46 |
| Airflow(CFM) (Low/High)-Indoor | 670-775-885-990 |
| Airflow CMM (CFM) -Outdoor | 50 ( 1765 ) |
| Guaranteed Operating Range Upper Limit(DB) | 46 |
| Guaranteed Operating Range Lower Limit(DB) | 21 |
| Compressor, Refrigerant & Ambient Operations | |
|---|---|
| Noise Level Indoor (Low/High) In dB(A) | 32-36-39-42 |
| Noise Level Outdoor In dB(A) | 55 |
| Refrigerant | R32 ![]() |
| Dimensions & Weight | |||
|---|---|---|---|
| Indoor unit | Dimensions (H x W x D) | mm | 298(35)x840(950)
x840(950) |
| Weight | kg | 25(6) | |
| Outdoor unit | Dimensions (H x W x D) | mm | 880x840x330 |
| Weight | kg | 63 | |
| Ext.Piping | Diameter Liquid | mm (inches) | 9.52 |
| Diameter Gas | mm (inches) | 15.88 | |
| Max. piping length | m | 50 | |
| Max. height difference | m | 30 | |





Reviews
There are no reviews yet.