| Type (Cooling) |
|---|
| Indoor Unit |
| PL-M24BAK-DA |
| Outdoor Unit |
| PU-M24VAK-DA |
| Performance Parameters | |
|---|---|
| Nominal Capacity (Tr) | 2 Tr |
| Indoor Unit (Power supply) | 1ph 220-240V 50Hz |
| Outdoor Unit (Power supply) | 1ph 220-240V 50Hz |
| Cooling Capacity | 6.80kW |
| Total Input | 2 kW |
| EER (W/W) | 3.40 |
| Airflow(CFM) (Low/High)-Indoor | 495-565-635-705 |
| Airflow CMM (CFM) -Outdoor | 59 ( 2084 ) |
| Guaranteed Operating Range Upper Limit(DB) | 46 |
| Guaranteed Operating Range Lower Limit(DB) | 21 |
| Compressor, Refrigerant & Ambient Operations | |
|---|---|
| Noise Level Indoor (Low/High) In dB(A) | 28-30-33-35 |
| Noise Level Outdoor In dB(A) | 56 |
| Refrigerant | R32 ![]() |
| Dimensions & Weight | |||
|---|---|---|---|
| Indoor unit | Dimensions (H x W x D) | mm | 258(35)x840(950)
x840(950) |
| Weight | kg | 23(6) | |
| Outdoor unit | Dimensions (H x W x D) | mm | 880x840x330 |
| Weight | kg | 51 | |
| Ext.Piping | Diameter Liquid | mm (inches) | 6.35 |
| Diameter Gas | mm (inches) | 15.88 | |
| Max. piping length | m | 35 | |
| Max. height difference | m | 20 | |





Reviews
There are no reviews yet.