Type (Cooling) |
---|
Indoor Unit |
PL-M18BAK-DA |
Outdoor Unit |
PU-M18VAK-DA |
Performance Parameters | |
---|---|
Nominal Capacity (Tr) | 1.5 Tr |
Indoor Unit (Power supply) | 1ph 220-240V 50Hz |
Outdoor Unit (Power supply) | 1ph 220-240V 50Hz |
Cooling Capacity | 5.45kW |
Total Input | 1.56kW |
EER (W/W) | 3.49 |
Airflow(CFM) (Low/High)-Indoor | 495-565-635-705 |
Airflow(CFM) -Outdoor | 32 (1130) |
Guaranteed Operating Range Upper Limit(DB) | 46 |
Guaranteed Operating Range Lower Limit(DB) | 21 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
Noise Level Indoor (Low/High) In dB(A) | 28-30-33-35 |
Noise Level Outdoor In dB(A) | 53 |
Refrigerant | R32 |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D) | mm | 258(35)x840(950)
x840(950) |
Weight | kg | 23(6) | |
Outdoor unit | Dimensions (H x W x D) | mm | 525x718x255 |
Weight | kg | 35 | |
Ext.Piping | Diameter Liquid | mm (inches) | 6.35 |
Diameter Gas | mm (inches) | 12.7 | |
Max. piping length | m | 35 | |
Max. height difference | m | 20 |
- *1 Rating conditions Cooling – Indoor: 27°C(80°F)DB, 19°C(66°F)WB, Outdoor: 35°C(95°F)DB.
- *2 Refrigerant piping length (one-way): 7.5m(25ft)
- *3 Total input based on the indicated voltage (indoor/outdoor): 1ph 230V 50Hz, 3ph 400V 50Hz
- *4 The sound pressure meaurement is conducted in an anechoic chamber under the test conditions of Japanese industrial Standards.
- *5 The actual sound level depends on the distance from the unit and acoustic environment.
There are no reviews yet.