Type (Cooling) |
---|
Indoor Unit |
MSY-JX13VF |
Outdoor Unit |
MUY-JX13VF |
Performance Parameters | |
---|---|
Capacity (Tr) | 1 Tr |
Star Rating – As Per BEE | 3 Star |
Power Supply | 230 V / 50 Hz / Single Phase |
Rated Capacity | 3600W |
Rated Power Input | 1240W |
ISEER | 4.15 |
Rated Current (Amps) | 5.7 |
Indoor Air Flow (CMH) (Turbo/Hi/Mi/Lo) | 768/674/562/412/291 |
Indoor Noise(Low/Mid/Hi/Turbo Speed) | 43/40/36/28/22 |
Refrigerant | R32 |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (Wx D x H) | mm | 838 x 228 x 280 |
Net Weight | kg | 8.7 | |
Outdoor unit | Dimensions (H x W x D) | mm | 699 x 249 x 538 |
Net Weight | kg | 20.9 | |
Connecting Pipe |
Liquid and Gas Side Dia | mm | 9.52/6.35 |
Maximum Length | mm | 20 | |
Maximum Elevation | m | 10 | |
Ambient Operating Range | °C | 52° |
There are no reviews yet.