Type (Cooling) |
---|
Indoor Unit |
MSY-JR36VF |
Outdoor Unit |
MUY-JR36VF |
Performance Parameters | |
---|---|
Capacity (Tr) | 3.0 Tr |
Star Rating – As Per BEE | 3 Star |
Power Supply | 230 V / 50 Hz / Single Phase |
Capacity (Rated Min-Max) | 10.0 (2.9-10.2)kW |
Total Input (Rated Min-Max) | 3.45 (0.60-3.50)kW |
ISEER | 4.00 |
Operating Current (A) | 15.3 |
Air Volume(CFM) Indoor Unit(Silent-Low-Mid-Hi-SHi) | 360-508-621-784-935 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
SPL Indoor Unit(Silent-Low-Mid-Hi-SHi) dB(A) | 32-38-43-49-53 |
Refrigerant | R32 |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D) | mm | 365x1175x295 |
Weight | kg | 20.0 | |
Outdoor unit | Dimensions (H x W x D) | mm | 880x840x330 |
Weight | kg | 49 | |
Breaker Size MCB | A | 20 | |
Ext.Piping | Diameter Liquid | mm (inches) | 6.35(1/4) |
Diameter Gas | mm (inches) | 15.88(5/8) | |
Max.Length Out-In | m | 30 | |
Max.Height Out-In | m | 15 |
There are no reviews yet.