Type (Cooling) |
---|
Indoor Unit |
MSY-JR22VF |
Outdoor Unit |
MUY-JR22VF |
Performance Parameters | |
---|---|
Capacity (Tr) | 1.9 Tr |
Star Rating – As Per BEE | 3 Star |
Power Supply | 230 V / 50 Hz / Single Phase |
Capacity (Rated Min-Max) | 6.6 (1.6-6.7)kW |
Total Input (Rated Min-Max) | 2.01 (0.32-2.20)kW |
ISEER | 4.22 |
Operating Current (A) | 9.2 |
Air Volume(CFM) Indoor Unit(Silent-Low-Mid-Hi-SHi) | 254-335-417-537-671 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
SPL Indoor Unit(Silent-Low-Mid-Hi-SHi) dB(A) | 29-37-41-45-51 |
Refrigerant | R32 |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D) | mm | 305x923x250 |
Weight | kg | 12.5 | |
Outdoor unit | Dimensions (H x W x D) | mm | 714x800x285 |
Weight | kg | 37.0 | |
Breaker Size MCB | A | 16 | |
Ext.Piping | Diameter Liquid | mm (inches) | 6.35(1/4) |
Diameter Gas | mm (inches) | 12.7(1/2) | |
Max.Length Out-In | m | 30 | |
Max.Height Out-In | m | 15 |
There are no reviews yet.