Type (Cooling) |
---|
Indoor Unit |
MSY-JP13VF |
Outdoor Unit |
MUY-JP13VF |
Performance Parameters | |
---|---|
Capacity (Tr) | 1 Tr |
Star Rating – As Per BEE | 2 Star |
Power Supply | 230 V / 50 Hz / Single Phase |
Capacity (Rated Min-Max) | 3.6(0.9-3.7)kW |
Total Input (Rated Min-Max) | 1.29(0.30-1.35)kW |
ISEER | 3.72 |
Operating Current (A) | 6 |
Air Volume (CFM) Indoor Unit(Silent-Low-Mid-Hi-SHi) | 190/247/331/397/452 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
SPL Indoor Unit(Silent-Low-Mid-Hi-SHi) dB(A) | 22/28/34/40/43 |
Refrigerant | R32 |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D) | mm | 280x838x228 |
Weight | kg | 8.5 | |
Outdoor unit | Dimensions (H x W x D) | mm | 538x698x249 |
Weight | kg | 22.5 | |
Breaker Size (MCB required) | A | 10 | |
Ext.Piping | Diameter Liquid | mm (inches) | 6.35(1/4) |
Diameter Gas | mm (inches) | 9.52(3/8) | |
Max.Length Out-In | m | 20 | |
Max.Height Out-In | m | 12 |
There are no reviews yet.