Type (Cooling) |
---|
Indoor Unit |
MSY-GN26VF-D1 |
Outdoor Unit |
MUY-GN26VF-D1 |
Performance Parameters | |
---|---|
Capacity (Tr) | 2.2 Tr |
Star Rating – As Per BEE | 4 Star |
Power Supply | 230 V / 50 Hz / Single Phase |
Capacity (Rated* Min-Max) | 7.6(2.4-9.2)kW |
ISEER | 4.79 |
Operating Current (A) | 8.8 |
Air Volume (CFM) Indoor Unit(Silent-Low-Mid-Hi-SHi) | 308/378/449/520/734 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
SPL Indoor Unit(Silent-Low-Mid-Hi-SHi) dB(A) | 30/37/41/45/51 |
Refrigerant | R32 |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D) | mm | 325*1100*238 |
Weight | kg | 15 | |
Outdoor unit | Dimensions (H x W x D) | mm | 880*840*330 |
Weight | kg | 48.5 | |
Breaker Size (MCB required) | A | 20 | |
Ext.Piping | Diameter Liquid | mm (inches) | 6.35(1/4) |
Diameter Gas | mm (inches) | 12.7(1/2) | |
Max.Length Out-In | m | 30 | |
Max.Height Out-In | m | 15 |
There are no reviews yet.