Type (Cooling) |
---|
Indoor Unit |
MSY-GN13VF-D1 |
Outdoor Unit |
MUY-GN13VF-D1 |
Performance Parameters | |
---|---|
Capacity (Tr) | 1 Tr |
Star Rating – As Per BEE | 4 Star |
Power Supply | 230 V / 50 Hz / Single Phase |
Capacity (Rated* Min-Max) | 3.7(1.1-4.1)kW |
ISEER | 4.81 |
Operating Current (A) | 4.8 |
Air Volume (CFM) Indoor Unit(Silent-Low-Mid-Hi-SHi) | 145/184/255/327/459 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
SPL Indoor Unit(Silent-Low-Mid-Hi-SHi) dB(A) | 19/24/31/38/44 |
Refrigerant | R32 |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D) | mm | 290*799*232 |
Weight | kg | 9.5 | |
Outdoor unit | Dimensions (H x W x D) | mm | 550*800*285 |
Weight | kg | 32 | |
Breaker Size (MCB required) | A | 10 | |
Ext.Piping | Diameter Liquid | mm (inches) | 6.35(1/4) |
Diameter Gas | mm (inches) | 9.52(3/8) | |
Max.Length Out-In | m | 20 | |
Max.Height Out-In | m | 12 |
There are no reviews yet.