Type (Cooling) |
---|
Indoor Unit |
MS-GK24VA |
Outdoor Unit |
MU-GK24VA |
Performance Parameters | |
---|---|
Capacity (Tr) | 1.9 Tr |
Star Rating – As Per BEE | 2 Star |
Power Supply | 230 V / 50 Hz / Single Phase |
Capacity (Rated) | 6.6kW |
Total Input (Rated) | 1.850kW |
EER | 3.57 |
Operating Current (Amps) | 8.2 |
Air Volume Indoor Unit(CFM) | 777 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
Sound Level (SPL) Indoor Unit(Low-Mid-Hi-SHi) dB(A) | 37/42/47/53 |
Refrigerant | R410A |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D) | mm | 325x1100x238 |
Weight | kg | 16 | |
Outdoor unit | Dimensions (H x W x D) | mm | 880x840x330 |
Weight | kg | 63 | |
Breaker Size (MCB required) | A | 20 | |
Ext.Piping | Diameter Liquid | mm (inches) | 6.35 |
Diameter Gas | mm (inches) | 15.88 | |
Max.Length Out-In | m | 30 | |
Max.Height Out-In | m | 10 |
There are no reviews yet.