Type (Cooling) |
---|
Indoor Unit |
MS-GK18VA |
Outdoor Unit |
MU-GK18VA |
Performance Parameters | |
---|---|
Capacity (Tr) | 1.5 Tr |
Star Rating – As Per BEE | 2 Star |
Power Supply | 230 V / 50 Hz / Single Phase |
Capacity (Rated) | 5.2kW |
Total Input (Rated) | 1.450kW |
EER | 3.59 |
Operating Current (Amps) | 6.4 |
Air Volume Indoor Unit(CFM) | 777 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
Sound Level (SPL) Indoor Unit(Low-Mid-Hi-SHi) dB(A) | 35/41/47/53 |
Refrigerant | R410A |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D) | mm | 325x1100x238 |
Weight | kg | 16 | |
Outdoor unit | Dimensions (H x W x D) | mm | 550x800x285 |
Weight | kg | 40 | |
Breaker Size (MCB required) | A | 15 | |
Ext.Piping | Diameter Liquid | mm (inches) | 6.35 |
Diameter Gas | mm (inches) | 15.88 | |
Max.Length Out-In | m | 30 | |
Max.Height Out-In | m | 10 |
There are no reviews yet.