Type (Cooling) |
---|
Indoor Unit |
MS-GK10VA |
Outdoor Unit |
MU-GK10VA |
Performance Parameters | |
---|---|
Capacity (Tr) | 0.75 Tr |
Star Rating – As Per BEE | 2 Star |
Power Supply | 230 V / 50 Hz / Single Phase |
Capacity (Rated) | 2.7kW |
Total Input (Rated) | 0.740kW |
EER | 3.65 |
Operating Current (Amps) | 3.3 |
Air Volume Indoor Unit(CFM) | 448 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
Sound Level (SPL) Indoor Unit(Low-Mid-Hi-SHi) dB(A) | 26/32/38/44 |
Refrigerant | R410A |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D) | mm | 290x799x232 |
Weight | kg | 9 | |
Outdoor unit | Dimensions (H x W x D) | mm | 525x718x255 |
Weight | kg | 24.5 | |
Breaker Size (MCB required) | A | 10 | |
Ext.Piping | Diameter Liquid | mm (inches) | 6.35 |
Diameter Gas | mm (inches) | 9.52 | |
Max.Length Out-In | m | 20 | |
Max.Height Out-In | m | 10 |
There are no reviews yet.