| Type (Cooling) |
|---|
| Indoor Unit |
| CFAY-36EV4G |
| Outdoor Unit |
| CFBY-36EV4G |
| Performance Parameters | |
|---|---|
| Capacity (Tr) | 3.0Ton |
| Capacity Full Load | 10600 W |
| Power Full Load | 3400 W |
| Star Rating – As Per BEE | 4 Star ![]() |
| ISEER | 3.75 |
| Power Supply (Voltage) | 230/1PH/50Hz V/Phase/Freq |
| Supply From | Outdoor Driven |
| Fin colour | Blue |
| Indoor Air Flow | 2180 (Turbo)CMH |
| Indoor Noise(H/M/L) | 52/50/48 (dBA) |
| Compressor, Refrigerant & Ambient Operations | |
|---|---|
| Outdoor Noise Level Rated | 60 (dBA) |
| Fin colour | Blue |
| Refrigerant | R32 ![]() |
| Ambient Operating Range | 48 °C |
| Dimensions & Weight | |||
|---|---|---|---|
| IDU Dimension | Net Dim(DxWxH) | 845x845x290 | mm |
| Packing Dim(DxWxH) | 950x950x373 | mm | |
| Net / Gross Weight | 26/32 | kg | |
| ODU Dimension | Net Dim(DxWxH) | 310x850x684 | mm |
| Packing Dim(DxWxH) | 450x1032x755 | mm | |
| Net / Gross Weight | 42/47 | kg | |
| Front Grill | Net Dim(DxWxH) | 950x950x52 | mm |
| Packing Dim(DxWxH) | 1010x1034x118 | mm | |
| Net / Gross Weight | 5.5/8.0 | kg | |
| Connecting Pipe | Liquid and Gas Side Dia | 3/8”, 5/8” | Dia |
| Maximum Length | 30 | m | |
| Maximum Elevation | 15 | m | |






Reviews
There are no reviews yet.