Type (Cooling) |
---|
Indoor Unit |
CFAY-24EV4G |
Outdoor Unit |
CFBY-24EV4G |
Performance Parameters | |
---|---|
Capacity (Tr) | 1.8 Ton |
Capacity Full Load | 6200 W |
Power Full Load | 1745 W |
Star Rating – As Per BEE | 4 Star |
ISEER | 4.6 |
Power Supply (Voltage) | 230/1PH/50Hz V/Phase/Freq |
Capacity (Rated Min-Max) | 3.7 (1.4-4.1)kW |
Supply From | Outdoor Driven |
Fin colour | Blue |
Indoor Air Flow | 1280 (High) CMH |
Indoor Noise(H/M/L) | 45/43/41 (dBA) |
Compressor, Refrigerant & Ambient Operations | |
---|---|
Outdoor Noise Level Rated | 58 (dBA) |
Fin colour | Blue |
Refrigerant | R32 |
Ambient Operating Range | 48 °C |
Dimensions & Weight | |||
---|---|---|---|
IDU Dimension | Net Dim(DxWxH) | 845x845x245 | mm |
Packing Dim(DxWxH) | 950x950x328 | mm | |
Net / Gross Weight | 24/30.5 | kg | |
ODU Dimension | Net Dim(DxWxH) | 281x781x555 | mm |
Packing Dim(DxWxH) | 395x925x605 | mm | |
Net / Gross Weight | 28/30 | kg | |
Front Grill | Net Dim(DxWxH) | 950x950x52 | mm |
Packing Dim(DxWxH) | 1010x1034x118 | mm | |
Net / Gross Weight | 5.5/8.0 | kg | |
Connecting Pipe | Liquid and Gas Side Dia | 1/4”,5/8” | Dia |
Maximum Length | 25 | m | |
Maximum Elevation | 15 | m |
There are no reviews yet.