Type (Cooling) |
---|
Indoor Unit |
CFAY-18EV4G |
Outdoor Unit |
CFBY-18EV4G |
Performance Parameters | |
---|---|
Capacity (Tr) | 1.5 Ton |
Capacity Full Load | 5450 W |
Power Full Load | 1540 W |
Star Rating – As Per BEE | 4 Star |
ISEER | 4.6 |
Power Supply (Voltage) | 230/1PH/50Hz / V/Phase/Freq |
Capacity (Rated Min-Max) | 3.7 (1.4-4.1)kW |
Supply From | Outdoor Driven |
Fin colour | Blue |
Indoor Air Flow | 1220 (High) CMH |
Indoor Noise(H/M/L) | 44/42/41 (dBA) |
Compressor, Refrigerant & Ambient Operations | |
---|---|
Outdoor Noise Level Rated | 57 (dBA) |
Fin colour | Blue |
Refrigerant | R32 |
Ambient Operating Range | 48 °C |
Dimensions & Weight | |||
---|---|---|---|
IDU Dimension | Net Dim(DxWxH) | 845x845x245 | mm |
Packing Dim(DxWxH) | 950x950x328 | mm | |
Net / Gross Weight | 23/29 | kg | |
ODU Dimension | Net Dim(DxWxH) | 281x781x555 | mm |
Packing Dim(DxWxH) | 395x925x605 | mm | |
Net / Gross Weight | 26.5/28.5 | kg | |
Front Grill | Net Dim(DxWxH) | 950x950x52 | mm |
Packing Dim(DxWxH) | 1010x1034x118 | mm | |
Net / Gross Weight | 5.5/8.0 | kg | |
Connecting Pipe | Liquid and Gas Side Dia | 1/4”,1/2” | Dia |
Maximum Length | 25m | m | |
Maximum Elevation | 15m | m |
There are no reviews yet.