Type (Cooling) |
---|
Indoor Unit |
CFAM-48EP1G |
Outdoor Unit |
CFBM-48EP1G |
Performance Parameters | |
---|---|
Capacity (Tr) | 4.0 Ton |
Capacity Full Load | 13200 W |
Power Full Load | 4475 W |
Star Rating – As Per BEE | 1 Star |
ISEER | 2.95 |
Power Supply (Voltage) | 415/3PH/50Hz V/Phase/Freq |
Supply From | Outdoor Driven with RS – 485 Communication |
Fin colour | Blue |
Indoor Air Flow | 2180 (Turbo) CMH |
Indoor Noise(H/M/L) | 53/52/49 (dBA) |
Compressor, Refrigerant & Ambient Operations | |
---|---|
Outdoor Noise Level Rated | 65 (dBA) |
Fin colour | Blue |
Refrigerant | R32 |
Ambient Operating Range | 48 °C |
Dimensions & Weight | |||
---|---|---|---|
IDU Dimension | Net Dim(DxWxH) | 845x845x290 | mm |
Packing Dim(DxWxH) | 950x950x373 | mm | |
Net / Gross Weight | 26/32 | kg | |
ODU Dimension | Net Dim(DxWxH) | 383X1032X872 | mm |
Packing Dim(DxWxH) | 470X1126X995 | mm | |
Net / Gross Weight | 80/84 | Kg | |
Front Grill | Net Dim(DxWxH) | 950x950x52 | mm |
Packing Dim(DxWxH) | 1010x1034x118 | mm | |
Net / Gross Weight | 5.5/8.0 | kg | |
Connecting Pipe | Liquid and Gas Side Dia | 3/8”, 5/8” | Dia |
Maximum Length | 30m | m | |
Maximum Elevation | 15m | m |
There are no reviews yet.