Type (Cooling) |
---|
Indoor Unit |
CFAM-24EV3G |
Outdoor Unit |
CFBM-24EV3G |
Performance Parameters | |
---|---|
Capacity (Tr) | 1.8 Ton |
Capacity Full Load | 6200 W |
Power Full Load | 1610 W |
Star Rating – As Per BEE | 3 Star ![]() |
ISEER | 3.85 |
Power Supply (Voltage) | 230/1PH/50Hz V/Phase/Freq |
Supply From | Outdoor Driven |
Fin colour | Blue |
Indoor Air Flow | 1300 (High) CMH |
Indoor Noise(H/M/L) | 47/44/43 (dBA) |
Compressor, Refrigerant & Ambient Operations | |
---|---|
Outdoor Noise Level Rated | 60 (dBA) |
Fin colour | Blue |
Refrigerant | R32 ![]() |
Ambient Operating Range | 48 °C |
Dimensions & Weight | |||
---|---|---|---|
IDU Dimension | Net Dim(DxWxH) | 845x845x245 | mm |
Packing Dim(DxWxH) | 950x950x328 | mm | |
Net / Gross Weight | 24/30.5 | kg | |
ODU Dimension | Net Dim(DxWxH) | 310x850x684 | mm |
Packing Dim(DxWxH) | 450x1032x755 | mm | |
Net / Gross Weight | 44/48.5 | kg | |
Front Grill | Net Dim(DxWxH) | 950x950x52 | mm |
Packing Dim(DxWxH) | 1010x1034x118 | mm | |
Net / Gross Weight | 5.5/8.0 | kg | |
Connecting Pipe | Liquid and Gas Side Dia | 1/4”,5/8” | Dia |
Maximum Length | 25m | m | |
Maximum Elevation | 15m | m |
There are no reviews yet.