Type (Cooling) |
---|
Indoor Unit |
CFAM-18EV3G |
Outdoor Unit |
CFBM-18EV3G |
Performance Parameters | |
---|---|
Capacity (Tr) | 1.5 Ton |
Capacity Full Load | 5100 W |
Power Full Load | 1325 W |
Star Rating – As Per BEE | 3 Star |
ISEER | 3.85 |
Power Supply (Voltage) | 230/1PH/50Hz V/Phase/Freq |
Supply From | Outdoor Driven |
Fin colour | Blue |
Indoor Air Flow | 1300 (High) CMH |
Indoor Noise(H/M/L) | 46/44/43 (dBA) |
Compressor, Refrigerant & Ambient Operations | |
---|---|
Outdoor Noise Level Rated | 55 (dBA) |
Fin colour | Blue |
Refrigerant | R32 |
Ambient Operating Range | 48 °C |
Dimensions & Weight | |||
---|---|---|---|
IDU Dimension | Net Dim(DxWxH) | 845x845x245 | mm |
Packing Dim(DxWxH) | 950x950x328 | mm | |
Net / Gross Weight | 23/29 | kg | |
ODU Dimension | Net Dim(DxWxH) | 301x810x594 | mm |
Packing Dim(DxWxH) | 415x935x665 | mm | |
Net / Gross Weight | 38.5/42 | kg | |
Front Grill | Net Dim(DxWxH) | 950x950x52 | mm |
Packing Dim(DxWxH) | 1010x1034x118 | mm | |
Net / Gross Weight | 5.5/8.0 | kg | |
Connecting Pipe | Liquid and Gas Side Dia | 1/4”,1/2” | Dia |
Maximum Length | 25m | m | |
Maximum Elevation | 15m | m |
There are no reviews yet.