| Type (Cooling) |
|---|
| Indoor Unit |
| CFAM-36EV2G |
| Outdoor Unit |
| CFBM-36EV2G |
| Performance Parameters | |
|---|---|
| Capacity (Tr) | 3.0 Ton |
| Capacity Full Load | 10600 W |
| Power Full Load | 3354 W |
| Star Rating – As Per BEE | 2 Star ![]() |
| ISEER | 3.16 |
| Power Supply (Voltage) | 230/1PH/50Hz V/Phase/Freq |
| Supply From | Outdoor Driven |
| Fin colour | Blue |
| Indoor Air Flow | 2180 (Turbo) CMH |
| Indoor Noise(H/M/L) | 53/52/49 (dBA) |
| Compressor, Refrigerant & Ambient Operations | |
|---|---|
| Outdoor Noise Level Rated | 64 (dBA) |
| Fin colour | Blue |
| Refrigerant | R32 ![]() |
| Ambient Operating Range | 48 °C |
| Dimensions & Weight | |||
|---|---|---|---|
| IDU Dimension | Net Dim(DxWxH) | 845x845x245 | mm |
| Packing Dim(DxWxH) | 950x950x373 | mm | |
| Net / Gross Weight | 26/32 | kg | |
| ODU Dimension | Net Dim(DxWxH) | 328x928x755 | mm |
| Packing Dim(DxWxH) | 450x1075x820 | mm | |
| Net / Gross Weight | 58/64 | Kg | |
| Front Grill | Net Dim(DxWxH) | 950x950x52 | mm |
| Packing Dim(DxWxH) | 1010x1034x118 | mm | |
| Net / Gross Weight | 5.5/8.0 | kg | |
| Connecting Pipe | Liquid and Gas Side Dia | 3/8”, 5/8” | Dia |
| Maximum Length | 30m | m | |
| Maximum Elevation | 15m | m | |






Reviews
There are no reviews yet.