Type (Cooling) |
---|
Indoor Unit |
CFAY-48EV3G |
Outdoor Unit |
CFBY-48EV3G |
Performance Parameters | |
---|---|
Capacity (Tr) | 4.0Ton |
Capacity Full Load | 13200 W |
Power Full Load | 4575 W |
Star Rating – As Per BEE | 3 Star |
ISEER | 3.55 |
Power Supply (Voltage) | 230/1PH/50Hz V/Phase/Freq |
Supply From | Outdoor Driven with RS – 485 Communication |
Fin colour | Blue |
Indoor Air Flow | 2180 (Turbo)CMH |
Indoor Noise(H/M/L) | 52/50/48 (dBA) |
Compressor, Refrigerant & Ambient Operations | |
---|---|
Outdoor Noise Level Rated | 65 (dBA) |
Fin colour | Blue |
Refrigerant | R32 |
Ambient Operating Range | 48 °C |
Dimensions & Weight | |||
---|---|---|---|
IDU Dimension | Net Dim(DxWxH) | 380X1030X790 | mm |
Packing Dim(DxWxH) | 470X1090X933 | mm | |
Net / Gross Weight | 64/68 | kg | |
ODU Dimension | Net Dim(DxWxH) | 845x845x290 | mm |
Packing Dim(DxWxH) | 950x950x373 | mm | |
Net / Gross Weight | 26/32 | kg | |
Front Grill | Net Dim(DxWxH) | 950x950x52 | mm |
Packing Dim(DxWxH) | 1010x1034x118 | mm | |
Net / Gross Weight | 5.5/8.0 | kg | |
Connecting Pipe | Liquid and Gas Side Dia | 3/8”, 5/8” | Dia |
Maximum Length | 30 | m | |
Maximum Elevation | 15 | m |
There are no reviews yet.