Type (Cooling) |
---|
Indoor Unit |
PLY-SP36EA |
Outdoor Unit |
PUY-SP36YKA2 |
Performance Parameters | |
---|---|
Nominal Capacity | 4 Tr |
Cooling Capacity(Min-Max) | 10.6(4.0-10.6)kW |
Total Input | 3.52kW |
Power Supply(Indoor) | 1ph 220-240V 50Hz |
Power Supply(Outdoor) | 3ph 380-415V 50Hz |
ISEER(W/W) | 4.30 |
EER (W/W) | 3.01 |
Air Flow Volume(CFM)(Low/Med2/Med1/High)-Indoor | 740/885/990/1095 |
Air Flow Volume(CFM)-Outdoor | 2648 |
Guaranteed Operating Range Upper Limit(DB) | 52 |
Guaranteed Operating Range Lower Limit(DB) | 18 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
Noise Level Indoor (Low/Med2/Med1/High) In dB(A) | 32/37/41/43 |
Noise Level Outdoor In dB(A) | 52 |
Refrigerant | R410A |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D)(panel) | mm | 298(40)x840(950)
x840(950) |
Weight(panel) | kg | 27(5) | |
Outdoor unit | Dimensions (H x W x D) | mm | 981x1050x330 |
Weight | kg | 65 | |
Ext.Piping | Diameter Liquid | mm (inches) | 9.52 |
Diameter Gas | mm (inches) | 15.88 | |
Max Piping length | m | 50 | |
Max. height difference | m | 30 |
There are no reviews yet.