Type (Cooling) |
---|
Indoor Unit |
PLY-SP18EA |
Outdoor Unit |
SUY-SA18VA2 |
Performance Parameters | |
---|---|
Nominal Capacity | 1.5 Tr |
Star Rating – As Per BEE | 4 Star |
Cooling Capacity(Min-Max) | 5.3(2.8-5.3)kW |
Total Input | 1.60kW |
Power Supply(Indoor) | 1ph 220-240V 50Hz |
Power Supply(Outdoor) | 1ph 220-240V 50Hz |
ISEER(W/W) | 4.50 |
EER (W/W) | 3.31 |
Air Flow Volume(CFM)(Low/Med2/Med1/High)-Indoor | 565/600/670/740 |
Air Flow Volume(CFM)-Outdoor | 953 |
Guaranteed Operating Range Upper Limit(DB) | 52 |
Guaranteed Operating Range Lower Limit(DB) | 18 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
Noise Level Indoor (Low/Med2/Med1/High) In dB(A) | 28/30/32/35 |
Noise Level Outdoor In dB(A) | 47 |
Refrigerant | R410A |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D)(panel) | mm | 258(40)x840(950)
x840(950) |
Weight(panel) | kg | 21(5) | |
Outdoor unit | Dimensions (H x W x D) | mm | 550x800x285 |
Weight | kg | 32 | |
Ext.Piping | Diameter Liquid | mm (inches) | 6.35 |
Diameter Gas | mm (inches) | 12.7 | |
Max. height difference | m | 12 | |
Max Piping length | m | 20 |
There are no reviews yet.