Type (Cooling) |
---|
Indoor Unit |
MS-GK13VA |
Outdoor Unit |
MU-GK13VA |
Performance Parameters | |
---|---|
Capacity (Tr) | 1 Tr |
Star Rating – As Per BEE | 2 Star |
Power Supply | 230 V / 50 Hz / Single Phase |
Capacity (Rated) | 3.6kW |
Total Input (Rated) | 1.000kW |
EER | 3.60 |
Operating Current (Amps) | 4.5 |
Air Volume Indoor Unit(CFM) | 477 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
Sound Level (SPL) Indoor Unit(Low-Mid-Hi-SHi) dB(A) | 29/36/42/46 |
Refrigerant | R410A |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D) | mm | 290x799x232 |
Weight | kg | 10 | |
Outdoor unit | Dimensions (H x W x D) | mm | 525x718x255 |
Weight | kg | 33.5 | |
Breaker Size (MCB required) | A | 10 | |
Ext.Piping | Diameter Liquid | mm (inches) | 6.35 |
Diameter Gas | mm (inches) | 12.7 | |
Max.Length Out-In | m | 20 | |
Max.Height Out-In | m | 10 |
There are no reviews yet.