Type (Cooling) |
---|
Indoor Unit |
MSY-JR30VF |
Outdoor Unit |
MUY-JR30VF |
Performance Parameters | |
---|---|
Capacity (Tr) | 2.5 Tr |
Star Rating – As Per BEE | 3 Star |
Power Supply | 230 V / 50 Hz / Single Phase |
Capacity (Rated Min-Max) | 8.2 (2.4-9.2)kW |
Total Input (Rated Min-Max) | 2.53 (0.48-3.34)kW |
ISEER | 4.36 |
Operating Current (A) | 11.6 |
Air Volume(CFM) Indoor Unit(Silent-Low-Mid-Hi-SHi) | 307-413-519-735 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
SPL Indoor Unit(Silent-Low-Mid-Hi-SHi) dB(A) | 30-38-45-51 |
Refrigerant | R32 |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D) | mm | 325x1100x238 |
Weight | kg | 15.0 | |
Outdoor unit | Dimensions (H x W x D) | mm | 880x840x330 |
Weight | kg | 48.5 | |
Breaker Size MCB | A | 20 | |
Ext.Piping | Diameter Liquid | mm (inches) | 6.35(1/4) |
Diameter Gas | mm (inches) | 12.7(1/2) | |
Max.Length Out-In | m | 30 | |
Max.Height Out-In | m | 15 |
There are no reviews yet.