Type (Cooling) |
---|
Indoor Unit |
MSY-JX22VF |
Outdoor Unit |
MUY-JX22VF |
Performance Parameters | |
---|---|
Capacity (Tr) | 1.9 Tr |
Star Rating – As Per BEE | 3 Star |
Power Supply | 230 V / 50 Hz / Single Phase |
Rated Capacity | 6600 W |
Rated Power Input | 2050 W |
ISEER | 4.22 |
Rated Current (Amps) | 9.0 |
Indoor Air Flow (CMH) (Turbo/Hi/Mi/Lo) | 1195/872/704/559/394 |
Indoor Noise(Low/Mid/Hi/Turbo Speed) | 51/45/41/37/27 |
Refrigerant | R32 |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (Wx D x H) | mm | 923 x 262 x 305 |
Net Weight | kg | 12.2 | |
Outdoor unit | Dimensions (H x W x D) | mm | 780 x 294 x 545 |
Net Weight | kg | 29 | |
Connecting Pipe |
Liquid and Gas Side Dia | mm | 6.35/12.7 |
Maximum Length | mm | 30 | |
Maximum Elevation | m | 15 | |
Ambient Operating Range | °C | 52° |
There are no reviews yet.