Type (Cooling) |
---|
Indoor Unit |
RAZ-SE13VG |
Outdoor Unit |
RBZ-SE13VG |
Performance Parameters | |
---|---|
Capacity (Tr) | 1 Tr |
Star Rating – As Per BEE | 3 Star |
Power Supply | 230 V / 50 Hz / Single Phase |
Capacity (Rated Min-Max) | 3400 W |
Total Input (Rated Min-Max) | 1090 W |
ISEER | 3.98 |
Rated Current (Amps) | 4.98 |
Indoor Air Flow (CMH) (Turbo/Hi/Mi/Lo) | 1790/620/581/545 |
Indoor Noise(Low/Mid/Hi/Turbo Speed) | 43/44/47/48 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
Refrigerant | R32 |
There are no reviews yet.