Features
BT function | |
LED display | |
Supports USB and SD/MMC | |
Supports MP3/WMA file format | |
Built-in FM | |
Full function remote control | |
Stylish design |
Specifications
Total output power (RMS) | 125W | ||
Subwoofer | 75W | ||
Satellite | 10W x 5 | ||
Frequency response | 40Hz – 20KHz | ||
Impedance | |||
Satellite drive | 8 Ohm | ||
Subwoofer drive | 4 Ohm | ||
Sensitivity | 300mV | ||
S/N ratio | ≥75dB | ||
Separation | ≥50dB | ||
Drive size | |||
Subwoofer | 20.32cm (8) | ||
Satellite | 7.62cm (3) | ||
Remote sensing distance | 10 meters | ||
USB/SD file format support | MP3/WMA | ||
USB & SD device max. memory size | 32GB | ||
FM frequency scan range | 87.5 – 108MHz | ||
FM storage memory | 50 Channels | ||
Subwoofer dimension | 235 x 350 x 385mm (w x d x h) | ||
Satellite dimension | 100 x 120 x 872mm (w x d x h) | ||
Small satellite dimension | 370 x 115 x 100mm (w x d x h) | ||
Input power | AC 220V-240V / 50-60Hz | ||
Box dimension | |||
Subwoofer | 463 x 320 x 606mm (W x D x H) | ||
Satellites | 1055 x 150 x 160 mm (W x D x H) | ||
Net. weight | 12.5 kgs | ||
BT specification | |||
BT version | 2.1 | ||
Frequency | 2.402GHz-2.480GHz | ||
Max.transmit power | 2.3dB | ||
Power sensitivity | 80dB/mv | ||
Range | 10 meters | ||
Data rates | 1.8Mbps – 2.1Mbps | ||
BT pairing name | ZEBRONICS |
There are no reviews yet.